Winter Rates
The following rates include half-board, all taxes and service. See details below:
| 18.12. - 21.12.11 | 18.12. - 21.12.11 | ||
| 15.01. - 09.02.12 | 15.01. - 09.02.12 | ||
| 04.03. - 13.03.12 | 04.03. - 13.03.12 | ||
| Orientation | Mid-Week | Weekends* | |
| CHF | CHF | ||
| Single Classic Room | N | 470.- | 620.- |
| Single Superior Room | N | 570.- | 770.- |
| Single Deluxe Room | S | 670.- | 870.- |
| Double Standard Room | N | 720.- | 1'020.- |
| Double Classic Room | N | 890.- | 1'240.- |
| Double Superior Room | N | 1'020.- | 1'470. |
| Double Superior Room | S | 1'040.- | 1'490.- |
| Double Deluxe Room | S | 1'290.- | 1'690.- |
| Junior Suite Deluxe | S/W | 1'650.- | 2'190.- |
| Junior Suite Tower | W/N | 1'800.- | 2'340.- |
| Deluxe Suite (1-bedroom & parlour) | S-W | 2'350.- | 2'900.- |
| Tower Suite (2-bedroom & parlour) | S-W | 4'700.- | 5'800.- |
| Penthouse Suite (3-bedroom & parlour) | N-W-S | 9'900.- | 13'900.- |
| 22.12.11 - 14.01.12 | ||
| 10.02. - 25.02.12 | ||
| CHF | ||
| Single Classic Room | N | 720.- |
| Single Superior Room | N | 870.- |
| Single Deluxe Room | S | 970.- |
| Double Standard Room | N | 1'120.- |
| Double Classic Room | N | 1'340.- |
| Double Superior Room | N | 1'670.- |
| Double Superior Room | S | 1'690.- |
| Double Deluxe Room | S | 1'890.- |
| Junior Suite Deluxe | S/W | 2'390.- |
| Junior Suite Tower | W/N | 2'540.- |
| Deluxe Suite (1-bedroom & parlour) | S-W | 3'200.- |
| Tower Suite (2-bedroom & parlour) | S-W | 6'100.- |
| Penthouse Suite (3-bedroom & parlour) | N-W-S | 15'900.- |
| 26.02. - 03.03.12 | 26.02. - 03.03.12 | ||
| Orientation | Mid-Week | Weekends* | |
| CHF | CHF | ||
| Single Classic Room | N | 620.- | 720.- |
| Single Superior Room | N | 770.- | 870.- |
| Single Deluxe Room | S | 870.- | 970.- |
| Double Standard Room | N | 1'020.- | 1'120.- |
| Double Classic Room | N | 1'240.- | 1'340.- |
| Double Superior Room | N | 1'470.- | 1'670.- |
| Double Superior Room | S | 1'490.- | 1'690.- |
| Double Deluxe Room | S | 1'690.- | 1'890.- |
| Junior Suite Deluxe | S/W | 2'190.- | 2'390.- |
| Junior Suite Tower | W/N | 2'340.- | 2'540.- |
| Deluxe Suite (1-bedroom & parlour) | S-W | 2'900.- | 3'200.- |
| Tower Suite (2-bedroom & parlour) | S-W | 5'800.- | 6'100.- |
| Penthouse Suite (3-bedroom & parlour) | N-W-S | 13'900.- | 15'900.- |
Surcharges & Conditions:
Taxes & Service: All taxes and service charges are included in the above rates.
All rates include half-board as follows:
- A buffet breakfast is available from 7:00am until 11:00am
- Lunch or dinner at Le Restaurant (maximum of CHF 110.–per person included);
if dinner is taken at one of our other restaurant the amount of CHF 50.– per person is credited towards your consumption.
Children: 0-3 years: free / 4-12 years: CHF 110.– Extra Bed: Adults as of 13 years: CHF 210.–
Minimum-stay:
December 22, 2011 - January 2, 2012: 12 nights
January 03 - 14, 2012: 10 nights
February 10 - 25, 2012: 7 nights
January 15 - February 9, 2012: 3 nights
March 4 - 13, 2012: 3 nights
February 26 - March 3, 2012: 5 nights
*Weekends: Kindly note that the weekend rates only apply for three night stays with arrival on Thursday, Friday or Saturday and are not relevant for longer stays including a weekend.
Check In/Out Time:
Arrival time 3.00 pm / departure time noon



