(The following rates include half-board, all taxes and service. See details below.)

19.12.10-15.01.11
10.02.11-05.03.11
Orientation Mid-Week Weekends*
CHF / EUR CHF / EUR
Single Classic Room N 620.- (413.-) 720.- (480.-)
Single Superior Room N 770.- (513.-) 870.- (580.-)
Single Deluxe Room S 870.- (580.-) 970.- (647.-)
Double Standard Room N 1'020.- (680.-) 1'220.- (813.-)
Double Classic Room N 1'240.- (827.-) 1'440.- (960.-)
Double Superior Room N 1'470.- (980.-) 1'670.- (1'113.-)
Double Superior Room S 1'490.- (993.-) 1'690.- (1'127.-)
Double Deluxe Room S 1'690.- (1'127.-) 1'890.- (1'260.-)
Junior Suite Deluxe S/W 2'190.- (1'460.-) 2'390.- (1'593.-)
Junior Suite Tower W/N 2'340.- (1'560.-) 2'540.- (1'693.-)
1-Bedroom Suite Deluxe S-W 2'900.- (1'933.-) 3'200.- (2'133.-)
2-Bedroom Tower Suite S-W 5'800.- (3'867.-) 6'100.- (4'067.-)
Penthouse Suite N-W-S 13'900.- (9'267.-) 13'900.- (9'267.-)
16.01.11-09.02.11
06.03.11-13.03.11
Orientation Mid-Week Weekends*
CHF / EUR CHF / EUR
Single Classic Room N 470.- (313.-) 620.- (413.-)
Single Superior Room N 570.- (380.-) 770.- (513.-)
Single Deluxe Room S 670.- (447.-) 870.- (580.-)
Double Standard Room N 720.- (480.-) 1'020.- (680.-)
Double Classic Room N 890.- (593.-) 1'240.- (827.-)
Double Superior Room N 1'020.- (680.-) 1'470.- (980.-)
Double Superior Room S 1'040.- (693.-) 1'490.- (993.-)
Double Deluxe Room S 1'290.- (860.-) 1'690.- (1'127.-)
Junior Suite Deluxe S/W 1'650.- (1'100.-) 2'190.- (1'460.-)
Junior Suite Tower W/N 1'800.- (1'200.-) 2'340.- (1'560.-)
1-Bedroom Suite Deluxe S-W 2'350.- (1'567.-) 2'900.- (1'933.-)
2-Bedroom Tower Suite S-W 4'700.- (3'133.-) 5'800.- (3'867.-)
Penthouse Suite N-W-S 9'900.- (6'600.-) 13'900.- (9'267.-)

Surcharges & Conditions:

Taxes & Service: All taxes and service charges are included in the above rates.

All rates include half-board as follows:
- A buffet breakfast is available from 7:00am until 11:00am
- Lunch or dinner at Le Restaurant (maximum of CHF 110.–per person included);
if dinner is taken at one of our other restaurant  the amount of CHF 50.– per person is credited towards your consumption.

Children: 0-3 years: free / 4-12 years: CHF 110.– Extra Bed: Adults as of 13 years: CHF 210.–

Minimum-stay:
December 19, 2010 - January 3, 2011: 12 nights
January 01 - 15, 2011 & February 10 -27, 2011: 7 nights
January 16 - February 09, 2011 & March 06 - 13, 2011: 3 nights
February 28 - March 05, 2011: 5 nights

*Weekends: Kindly note that the weekend rates only apply for three night stays with arrival on Thursday, Friday or Saturday and are not relevant for longer stays including a weekend.

Cancellation: Please check the applicable cancellation policy with our reservations department.

The Euro rates are calculated based on the exchange rate of CHF 1.50 = EUR 1.00; upon settlement of bill the daily exchange rate is applied.

Individual Reservation: 

Front Office Departement
Phone:  +41 / (0)33 748 5000
Fax:      +41 / (0)33 748 5001
E-Mail:   info@palace.ch

Group Reservation: 

Sales & Marketing Department
Phone:  +41 / (0)33 748 5794
Fax:      +41 / (0)33 748 5005
E-Mail: sales@palace.ch