(The following rates include half-board, all taxes and service. See details below.)
| 18.06.10-22.07.10 | |||
|---|---|---|---|
| 30.08.10-19.09.10 | |||
| Orientation | Mid-Week | Weekends* | |
| CHF / EUR | CHF / EUR | ||
| Single Classic Room | N | 410.- (256.-) | 440.- (275.-) |
| Single Superior Room | N | 510.- (319.-) | 540.- (337.-) |
| Single Deluxe Room | S | 610.- (381.-) | 640.- (400.-) |
| Double Standard Room | N | 650.- (406.-) | 690.- (431.-) |
| Double Classic Room | N | 750.- (469.-) | 790.- (494-) |
| Double Superior Room | N | 860.- (538.-) | 900.- (563.-) |
| Double Superior Room | S | 880.- (550.-) | 920.- (575.-) |
| Double Deluxe Room | S | 1'080.- (675.-) | 1'120.- (700.-) |
| Junior Suite Deluxe | S/W | 1'340.- (838.-) | 1'390.- (869.-) |
| Junior Suite Tower | W/N | 1'490.- (931.-) | 1'540.- (963.-) |
| Deluxe Suite (1-bedroom & parlour) | S-W | 2'060.- (1'288.-) | 2'160.- (1'350.-) |
| Tower Suite (2-bedrooms & parlour) | S-W | 4'000.- (2'500.-) | 4'300.- (2'688.-) |
| Penthouse Suite (3-bedrooms & parlour) | S-W-N | 8'700.- (5'437.-) | 9'700.- (6'062.-) |
| 23.07.10-29.08.10 | |||
|---|---|---|---|
| Orientation | Mid-Week | Weekends* | |
| CHF / EUR | CHF / EUR | ||
| Single Classic Room | N | 440.- (275.-) | 480.- (300.-) |
| Single Superior Room | N | 540.- (337.-) | 580.- (363.-) |
| Single Deluxe Room | S | 640.- (400.-) | 680.- (425.-) |
| Double Standard Room | N | 690.- (431.-) | 750.- (469.-) |
| Double Classic Room | N | 790.- (494.-) | 850.- (531.-) |
| Double Superior Room | N | 900.- (563.-) | 1'000.- (625.-) |
| Double Superior Room | S | 920.- (575.-) | 1'020.- (638.-) |
| Double Deluxe Room | S | 1'120.- (700.-) | 1'220.- (763.-) |
| Junior Suite Deluxe | S/W | 1'390.- (869.-) | 1'490.- (931.-) |
| Junior Suite Tower | W/N | 1'540.- (963.-) | 1'640.- (1'025.-) |
| Deluxe Suite (1-bedroom & parlour) | S-W | 2'160.- (1'350.-) | 2'360.- (1'475.-) |
| Tower Suite (2-bedrooms & parlour) | S-W | 4'300.- (2'688.-) | 4'600.- (2'875.-) |
| Penthouse Suite (3-bedrooms & parlour) | S-W-N | 9'700.- (6'062.-) | 9'900.- (6'187.-) |
Surcharges & Conditions:
Taxes & Service: All taxes and service charges are included in the above rates.
All rates include half-board as follows:
- A buffet breakfast is available from 7:00am until 11:00am
- Lunch or dinner at Le Restaurant (maximum of CHF 110.per person included);
if dinner is taken at one of our other restaurant the amount of CHF 50. per person is credited towards your consumption.
Children: 0-3 years: free / 4-12 years: CHF 110. Extra Bed: Adults as of 13 years: CHF 210.
Minimum-stay: July 23, 2010 - August 29, 2010: 5 nights
*Weekends: Kindly note that the weekend rates only apply for two night stays with arrival on Friday or Saturday and are not relevant for longer stays including a weekend.
Cancellation: Please check the applicable cancellation policy with our reservations department.
The Euro rates are calculated based on the exchange rate of CHF 1.60 = EUR 1.00; upon settlement of bill the daily exchange rate is applied.
