(The following rates include half-board, all taxes and service. See details below.)
| 20.12.09-10.01.10 | ||
|---|---|---|
| 05.02.10-06.03.10 | ||
| Mid-Week | Weekends* | |
| CHF / EUR | CHF / EUR | |
| Single Classic Room | 620.- (388.-) | 720.- (450.-) |
| Single Superior Room | 770.- (481.-) | 870.- (544.-) |
| Single Deluxe Room | 870.- (544.-) | 970.- (606.-) |
| Double Standard Room | 1'020.- (638.-) | 1'220.- (763.-) |
| Double Classic Room | 1'240.- (775.-) | 1'440.- (900.-) |
| Double Superior Room | 1'490.- (931.-) | 1'690.- (1'056.-) |
| Double Deluxe Room | 1'690.- (1'056.-) | 1'890.- (1'181.-) |
| Junior Suite Superior | 1'790.- (1'119.-) | 1'990.- (1'244.-) |
| Junior Suite Deluxe | 2'190.- (1'369.-) | 2'390.- (1'494.-) |
| 1-Bedroom Suite Deluxe | 2'900.- (1'813.-) | 3'200.- (2'000.-) |
| 2-Bedroom Tower Suite | 5'800.- (3'625.-) | 6'100.- (3'813.-) |
| Penthouse Suite | 13'900.- (8'688.-) | 13'900.- (8'688.-) |
| 11.01.10-04.02.10 | ||
|---|---|---|
| 07.03.10-16.03.10 | ||
| Mid-Week | Weekends* | |
| CHF / EUR | CHF / EUR | |
| Single Classic Room | 470.- (294.-) | 620.- (388.-) |
| Single Superior Room | 570.- (356.-) | 770.- (481.-) |
| Single Deluxe Room | 670.- (419.-) | 870.- (544.-) |
| Double Standard Room | 720.- (450.-) | 1'020.- (638.-) |
| Double Classic Room | 890.- (556.-) | 1'240.- (775.-) |
| Double Superior Room | 1'040.- (650.-) | 1'490.- (931.-) |
| Double Deluxe Room | 1'290.- (806.-) | 1'690.- (1'056.-) |
| Junior Suite Superior | 1'350.- (844.-) | 1'790.- (1'119.-) |
| Junior Suite Deluxe | 1'650.- (1'031.-) | 2'190.- (1'369.-) |
| 1-Bedroom Suite Deluxe | 2'350.- (1'469.-) | 2'900.- (1'813.-) |
| 2-Bedroom Tower Suite | 4'700.- (2'938.-) | 5'800.- (3'625.-) |
| Penthouse Suite | 9'900.- (6'188.-) | 13'900.- (8'688.-) |
Surcharges & Conditions:
Taxes & Service: All taxes and service charges are included in the above rates.
All rates include half-board as follows:
- A buffet breakfast is available from 7:00am until 11:00am
- Lunch or dinner at Le Restaurant (maximum of CHF 110.per person included);
if dinner is taken at one of our other restaurant the amount of CHF 50. per person is credited towards your consumption.
Children: 0-3 years: free / 4-12 years: CHF 110. Extra Bed: Adults as of 13 years: CHF 210.
Minimum-stay:
December 20, 2009 - January 3, 2010: 12 nights
January 4 - 28, 2010 & March 09 - 16, 2010: 3 nights for stays including a Thu, Fri and/or Sat night
January 29, 2010 - March 08, 2010: 5 nights
*Weekends: Kindly note that the weekend rates only apply for three night stays with arrival on Thursday, Friday or Saturday and are not relevant for longer stays including a weekend.
Cancellation: Please check the applicable cancellation policy with our reservations department.
The Euro rates are calculated based on the exchange rate of CHF 1.60 = EUR 1.00; upon settlement of bill the daily exchange rate is applied.
